| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 470860 | 03/20/26 | 05:00 PM | St John's University |
St. John's University | ||||
| 470861 | 03/27/26 | 07:00 PM | Conference Meet | Browerville-Eagle Valley Multiple Schools Opponent Schools BensonBrowerville-Eagle Valley LPGE High School St. John`s Prep Upsala/Swanville Area |
St. John's University | Game Summary |
||
| 470861 | St. John`s Prep Multiple Schools Opponent Schools BensonBrowerville-Eagle Valley LPGE High School St. John`s Prep Upsala/Swanville Area |
|||||||
| 470861 | Upsala/Swanville Area Multiple Schools Opponent Schools BensonBrowerville-Eagle Valley LPGE High School St. John`s Prep Upsala/Swanville Area |
|||||||
| 470861 | LPGE High School Multiple Schools Opponent Schools BensonBrowerville-Eagle Valley LPGE High School St. John`s Prep Upsala/Swanville Area |
|||||||
| 470861 | Benson Multiple Schools Opponent Schools BensonBrowerville-Eagle Valley LPGE High School St. John`s Prep Upsala/Swanville Area |
|||||||
| 471918 | ||||||||
| 472701 | 04/10/26 | 04:00 PM | Invitational | Holdingford Multiple Schools Opponent Schools PillagerHoldingford LPGE High School Park Rapids Area Pequot Lakes Pine River-Backus Staples-Motley |
Pillager High School | Game Summary |
||
| 472701 | Pillager Multiple Schools Opponent Schools PillagerHoldingford LPGE High School Park Rapids Area Pequot Lakes Pine River-Backus Staples-Motley |
|||||||
| 472701 | Staples-Motley Multiple Schools Opponent Schools PillagerHoldingford LPGE High School Park Rapids Area Pequot Lakes Pine River-Backus Staples-Motley |
|||||||
| 472701 | LPGE High School Multiple Schools Opponent Schools PillagerHoldingford LPGE High School Park Rapids Area Pequot Lakes Pine River-Backus Staples-Motley |
|||||||
| 472701 | Pine River-Backus Multiple Schools Opponent Schools PillagerHoldingford LPGE High School Park Rapids Area Pequot Lakes Pine River-Backus Staples-Motley |
|||||||
| 472701 | Pequot Lakes Multiple Schools Opponent Schools PillagerHoldingford LPGE High School Park Rapids Area Pequot Lakes Pine River-Backus Staples-Motley |
|||||||
| 472701 | Park Rapids Area Multiple Schools Opponent Schools PillagerHoldingford LPGE High School Park Rapids Area Pequot Lakes Pine River-Backus Staples-Motley |
|||||||
| 470862 | ||||||||
| 470863 | 04/13/26 | 03:00 PM | Invitational | Minnewaska Area (Date Changed from 04-13-2026) |
Minnewaska Area High School | Game SummaryEvent Status:
(Date Changed from 04-13-2026) Event Notes: Invitational TR Info : Leaves : 2:00pm Dismissal : 1:45pm Return : |
||
| 471578 | 04/21/26 | 04:00 PM | Invitational | Pequot Lakes |
Pequot Lakes High School | Game Summary |
||
| 470864 | 04/24/26 | 04:00 PM | Invitational | Holdingford |
Holdingford High School | Game Summary |
||
| 470865 | 04/30/26 | 04:00 PM | Invitational | LPGE High School |
Long Prairie-Grey Eagle High School | Game Summary |
||
| 470866 | 05/07/26 | 10:00 AM | Section True Team | Frazee (Date Changed from 05-05-2026) |
Frazee High School | Game SummaryEvent Status:
(Date Changed from 05-05-2026) Event Notes: Section True Team TR Info : Leaves : 7:15am Dismissal : Return : |
||
| 470867 | 05/13/26 | 10:00 AM | Conference Meet | St. John`s Prep |
St. John's University | Game Summary |
||
| 470868 | 05/21/26 | 02:30 PM | Subsection | LPGE High School |
Long Prairie-Grey Eagle High School | Game Summary |
||
| 470869 | 05/28/26 | TBD | Section Tournament/Individual | TBD |
Concordia University- Moorhead |
| Number | Name | Position | Grade |
|---|---|---|---|
| No Data Found. Please add a student. | |||