| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 470871 | 03/20/26 | 05:00 PM | St John's University |
St. John's University | ||||
| 470872 | 03/27/26 | 07:00 PM | Conference Meet | Browerville-Eagle Valley Multiple Schools Opponent Schools BensonBrowerville-Eagle Valley LPGE High School St. John`s Prep Upsala/Swanville Area |
St. John's University | Game Summary |
||
| 470872 | St. John`s Prep Multiple Schools Opponent Schools BensonBrowerville-Eagle Valley LPGE High School St. John`s Prep Upsala/Swanville Area |
|||||||
| 470872 | Upsala/Swanville Area Multiple Schools Opponent Schools BensonBrowerville-Eagle Valley LPGE High School St. John`s Prep Upsala/Swanville Area |
|||||||
| 470872 | LPGE High School Multiple Schools Opponent Schools BensonBrowerville-Eagle Valley LPGE High School St. John`s Prep Upsala/Swanville Area |
|||||||
| 470872 | Benson Multiple Schools Opponent Schools BensonBrowerville-Eagle Valley LPGE High School St. John`s Prep Upsala/Swanville Area |
|||||||
| 471917 | ||||||||
| 472702 | 04/10/26 | 04:00 PM | Invitational | Holdingford Multiple Schools Opponent Schools PillagerHoldingford LPGE High School Park Rapids Area Pequot Lakes Pine River-Backus Staples-Motley |
Pillager High School | Game Summary |
||
| 472702 | Pillager Multiple Schools Opponent Schools PillagerHoldingford LPGE High School Park Rapids Area Pequot Lakes Pine River-Backus Staples-Motley |
|||||||
| 472702 | Staples-Motley Multiple Schools Opponent Schools PillagerHoldingford LPGE High School Park Rapids Area Pequot Lakes Pine River-Backus Staples-Motley |
|||||||
| 472702 | LPGE High School Multiple Schools Opponent Schools PillagerHoldingford LPGE High School Park Rapids Area Pequot Lakes Pine River-Backus Staples-Motley |
|||||||
| 472702 | Pine River-Backus Multiple Schools Opponent Schools PillagerHoldingford LPGE High School Park Rapids Area Pequot Lakes Pine River-Backus Staples-Motley |
|||||||
| 472702 | Pequot Lakes Multiple Schools Opponent Schools PillagerHoldingford LPGE High School Park Rapids Area Pequot Lakes Pine River-Backus Staples-Motley |
|||||||
| 472702 | Park Rapids Area Multiple Schools Opponent Schools PillagerHoldingford LPGE High School Park Rapids Area Pequot Lakes Pine River-Backus Staples-Motley |
|||||||
| 470873 | ||||||||
| 470874 | 04/13/26 | 03:00 PM | Invitational | Minnewaska Area (Date Changed from 04-14-2026) |
Minnewaska Area High School | Game SummaryEvent Status:
(Date Changed from 04-14-2026) Event Notes: Invitational TR Info : Leaves : 1:15pm Dismissal : 1:00pm Return : |
||
| 471579 | 04/21/26 | 04:00 PM | Invitational | Pequot Lakes |
Pequot Lakes High School | Game Summary |
||
| 470875 | 04/24/26 | 04:00 PM | Invitational | Holdingford |
Holdingford High School | Game Summary |
||
| 470876 | 04/30/26 | 04:00 PM | Invitational | LPGE High School |
Long Prairie-Grey Eagle High School | Game Summary |
||
| 470877 | 05/07/26 | 10:00 AM | Section True Team | Frazee (Date Changed from 05-05-2026) |
Frazee High School | Game SummaryEvent Status:
(Date Changed from 05-05-2026) Event Notes: Section True Team TR Info : Leaves : 7:15am Dismissal : Return : |
||
| 470878 | 05/13/26 | 10:00 AM | Conference Meet | St. John`s Prep |
St. John's University | Game Summary |
||
| 470879 | 05/21/26 | 02:30 PM | Subsection | LPGE High School |
Long Prairie-Grey Eagle High School | Game Summary |
||
| 470880 | 05/28/26 | TBD | Section Tournament/Individual | TBD |
Concordia University- Moorhead |
| Number | Name | Position | Grade |
|---|---|---|---|
| No Data Found. Please add a student. | |||